Research at a glance
Discover our work
Research cooperation IEA Wind Task 54 | 2022-2024
| Title: | Results report work package 5: Transfer function anemometer and wind turbine icing |
| Author(s): | Rafael Krenn and Claas Rittinghaus, 2024 |
| Publication: | Transfer function anemometer and wind turbine icing |
EAG market bonus calculator
| Title: | EAG market bonus calculator |
| Author: | Energiewerkstatt, 2024 |
| Publication: | EAG market bonus calculator_V5.5 (Excel file) |
Guideline issued by IG-Windkraft Austria
| Title: | Guideline of the Austrian Wind Energy Interest Group (IGW) on distances between wind turbines and oil and gas pipelines |
| Author: | ImWind Operations GmbH and Energiewerkstatt Verein in cooperation with evn naturkraft Erzeugungsgesellschaft m.b.H and Dr.-Ing. Veenker Ingenieurgesellschaft mbH, 2024 |
| Publication: | IGW Guideline – Distances between wind turbines and oil and gas pipelines |
| Link: | https://www.igwindkraft.at/?xmlval_ID_KEY[0]=1337 |
Study commissioned by IG-Windkraft Austria
| Title: | Publication report: Austria’s wind potential with varying degrees of land use |
| Author: | Hans Winkelmeier and Florian Pfannhofer, 2023 |
| Publication: | Austria’s wind potential with varying degrees of land use |
| Link: | https://www.igwindkraft.at/mmedia/download/2023.11.14/1699953368483635.pdf |
Research cooperation IEA Wind Task 32 | 2019-2022
| Title: | IEA Wind Task 32 Report: Comparative Exercise on Ground Based Lidar in Complex Terrain |
| Authors: | Alexander Stökl, Sara Koller, Johannes Cordes, Oliver Grüning, Andrew Black, Atsushi Yoshimura, 2023 |
| Publication: | Comparative Exercise on Ground Based Lidar in Complex Terrain |
| Link: | https://nachhaltigwirtschaften.at/de/iea/publikationen/2023/iea-wind-task-32-52-report-comparative-exercise-on-ground-based-lidar-in-complex-terrain.php |
| Title: | Comparative data availability of LiDAR measurement campaigns: Analysis and evaluation in the framework of the IEA Wind Task 32 research cooperation |
| Author: | Energiewerkstatt, 2023 |
| Publication: | Comparative data availability of LiDAR measurement campaigns |
| Link: | https://energiewerkstatt.org/verfuegbarkeit-lidar-messungen-alpines-gelaende/ |
| Title: | Research challenges and needs for the deployment of wind energy in hilly and mountainous regions |
| Authors: | Andrew Clifton, Sarah Barber, Alexander Stökl, Helmut Frank, Timo Karlsson, Wind Energ. Sci, 7, 2231-2254, 2022 |
| Publication: | Research challenges and needs for the deployment of wind energy in hilly and mountainous regions |
| Link: | https://wes.copernicus.org/articles/7/2231/2022/ |
Research cooperation IEA Wind Task 19 | 2019-2022
| Title: | International Recommendations for Ice Fall and Ice Throw Risk Assessments (2nd edition) |
| Author: | IEA Wind TCP Task 19, 2022 |
| Publication: | IEA Wind TCP Task 19 – Technical Report |
| Link: | https://iea-wind.org/task19/t19-publications/ |
| Title: | Winterwind Conference 2021: Simple rules-of-thumb for ice fall/throw safety distances |
| Author(s): | Alexander Stökl and Andreas Krenn, 2021 |
| Publication: | Simple rules of thumb for ice fall/throw safety distances |
| Link: | https://windren.se/WW2021/ |
R.Ice research project: Risk analyses for the consequences of ice formation on wind turbines 2016- 2019
| Title: | R.Ice – publishable final report |
| Authors: | Andreas Krenn, Alexander Stökl, Heimo Truhetz, Armin Leuprecht, Clemens Wienerroither, Helmut Paulitsch, Jürgen Biber, Paula Resch, Christian Schmelz, 2019 |
| Publication: | R.Ice – publishable final report |
| Link: | https://www.eisatlas.at |
Research cooperation IEA Wind Task 19 | 2016-2018
| Title: | Evaluation of Vestas rotor blade heating |
| Author(s): | Alexander Stökl and Andreas Krenn, 2019 |
| Publication: | Evaluation of Vestas rotor blade heating |
| Title: | IEA Wind TCP Task 19 Available Technologies for Wind Energy in Cold Climates (2nd edition) |
| Author: | IEA Wind TCP Task 19, 2018 |
| Publication: | Available Technologies for Wind Energy in Cold Climates |
| Link: | https://iea-wind.org/task19/t19-publications/ |
| Title: | International Recommendations for Ice Fall and Ice Throw Risk Assessments (1st edition) |
| Author: | IEA Wind TCP Task 19, 2018 |
| Publication: | IEA Recommendations ice throw |
| Link: | https://iea-wind.org/task19/t19-publications/ |
| Title: | IEA Wind TCP Recommended Practice 13 2nd Edition: Wind Energy in Cold Climates (2nd edition) |
| Author: | IEA Wind TCP Task 19, 2017 |
| Publication: | 13th Wind Energy Projects in Cold Climates |
| Link: | https://iea-wind.org/task19/t19-publications/ |
Research cooperation IEA Wind Task 19 | 2013-2015
| Title: | IEA Wind TCP Task 19 Available Technologies for Wind Energy in Cold Climates (1st edition) |
| Author: | IEA Wind TCP Task 19, 2016 |
| Publication: | Available Technologies for Wind Energy in Cold Climates |
| Title: | IEA Wind TCP Recommended Practice 13 1st Edition: Wind Energy in Cold Climates (1st edition) |
| Author: | IEA Wind TCP Task 19, 2015 |
| Publication: | 13th Wind Energy Projects in Cold Climates |
Research project SEEWIND: South East European Wind Energy Exploitation | 2007-2014
| Title: | Publishable final report |
| Author: | Andreas Krenn et al, 2015 |
| Publication: | SEEWIND – Publishable Final Activity Report |
| Link: | seewind.org |
Research project: Austria's realizable wind potential for 2020 and 2030 - Follow-up study to the AuWiPot project
| Title: | Austria’s realizable wind potential for 2020 and 2030 – Follow-up study on the AuWiPot project |
| Author(s): | Hans Winkelmeier, Andreas Krenn, Florian Zimmer, 2014 |
| Publication: | Austria’s realizable wind potential for 2020 and 2030 |
| Link: | www.windatlas.at |
AuWiPot research project: Austrian Wind Atlas and Wind Potential Analysis, 2009 to 2011
| Title: | Publishable final report: Wind atlas and wind potential study Austria |
| Authors: | Johann Winkelmeier, Christoph Tiefgraber, René Cattin, Stefan Müller, Heimo Truhetz, Markus Biberacher, Sabine Gadocha, 2011 |
| Publication: | Wind atlas and wind potential study Austria |
| Link: | www.windatlas.at |
| Title: | DEWEK 2010 Publication: Austrian Wind Atlas and Wind Potential Analysis |
| Authors: | Andreas Krenn, Hans Winkelmeier, René Cattin, Stefan Müller, Heimo Truhetz, Markus Biberacher, Tobias Eder, 2010 |
| Publication: | Austrian Wind Atlas and Wind Potential Analysis |
| Link: | www.windatlas.at |
