Research at a Glance
Discover Our Work
IEA Wind Task 54 Research Collaboration | 2022–2025
| Title: | Results Report for Work Package 4: Performance Envelopes of Rotor Blade Heating Systems |
| Authors: | Claas Rittinghaus and Florian Pfannhofer, 2025 |
| Publication: | Performance Envelopes of Rotor Blade Heating Systems |
| Title: | Results Report for Work Package 5: Transfer Function for Anemometer and Wind Turbine Icing |
| Authors: | Rafael Krenn and Claas Rittinghaus, 2024 |
| Publication: | Transfer Function for Anemometer and Wind Turbine Icing |
EAG Market Premium Calculator
| Title: | EAG Market Premium Calculator |
| Author: | Energiewerkstatt, 2024 |
| Publication: | EAG Market Premium Calculator_V5.5 (Excel file) |
Guideline issued by IG-Windkraft Austria
| Title: | Guideline of the Austrian Wind Energy Association (IGW) on Distances Between Wind Turbines and Oil and Gas Pipelines |
| Authors: | ImWind Operations GmbH and Energiewerkstatt Association, in collaboration with evn naturkraft Erzeugungsgesellschaft m.b.H. and Dr.-Ing. Veenker Ingenieurgesellschaft mbH, 2024 |
| Publication: | IGW Guideline – Distances Between Wind Turbines and Oil and Gas Pipelines |
| Link: | https://www.igwindkraft.at/?xmlval_ID_KEY[0]=1337 |
Study commissioned by IG-Windkraft Austria
| Title: | Publication Report: Austria’s Wind Potential Under Different Land-Use Scenarios |
| Authors: | Hans Winkelmeier and Florian Pfannhofer, 2023 |
| Publication: | Austria’s Wind Potential Under Different Land-Use Scenarios |
| Link: | https://www.igwindkraft.at/mmedia/download/2023.11.14/1699953368483635.pdf |
IEA Wind Task 32 Research Collaboration | 2019–2022
| Title: | IEA Wind Task 32 Report: Comparative Exercise on Ground-Based Lidar in Complex Terrain |
| Authors: | Alexander Stökl, Sara Koller, Johannes Cordes, Oliver Grüning, Andrew Black, Atsushi Yoshimura, 2023 |
| Publication: | Comparative Study of Ground-Based Lidar in Complex Terrain |
| Link: | https://nachhaltigwirtschaften.at/de/iea/publikationen/2023/iea-wind-task-32-52-report-comparative-exercise-on-ground-based-lidar-in-complex-terrain.php |
| Title: | Comparative Data Availability of LiDAR Survey Campaigns: Analysis and Evaluation within the Framework of the IEA Wind Task 32 Research Collaboration |
| Author: | Energiewerkstatt, 2023 |
| Publication: | Comparative Data Availability of LiDAR Survey Campaigns |
| Link: | https://energiewerkstatt.org/verfuegbarkeit-lidar-messungen-alpines-gelaende/ |
| Title: | Research Challenges and Needs for the Deployment of Wind Energy in Hilly and Mountainous Regions |
| Authors: | Andrew Clifton, Sarah Barber, Alexander Stökl, Helmut Frank, Timo Karlsson, Wind Energy Science, 7, 2231–2254, 2022 |
| Publication: | Research Challenges and Needs for the Deployment of Wind Energy in Hilly and Mountainous Regions |
| Link: | https://wes.copernicus.org/articles/7/2231/2022/ |
IEA Wind Task 19 Research Collaboration | 2019–2022
| Title: | International Recommendations for Ice Fall and Ice Throw Risk Assessments (2nd edition) |
| Author: | IEA Wind TCP Task 19, 2022 |
| Publication: | IEA Wind TCP Task 19 – Technical Report |
| Link: | https://iea-wind.org/task19/t19-publications/ |
| Title: | Winterwind Conference 2021: Simple Rules of Thumb for Ice Fall/Throw Safety Distances |
| Authors: | Alexander Stökl and Andreas Krenn, 2021 |
| Publication: | Simple Rules of Thumb for Ice Fall/Throw Safety Distances |
| Link: | https://windren.se/WW2021/ |
R.Ice Research Project: Risk Analyses of the Consequences of Ice Formation on Wind Turbines, 2016–2019
| Title: | R.Ice – Final Report for Publication |
| Authors: | Andreas Krenn, Alexander Stökl, Heimo Truhetz, Armin Leuprecht, Clemens Wienerroither, Helmut Paulitsch, Jürgen Biber, Paula Resch, Christian Schmelz, 2019 |
| Publication: | R.Ice – Final Report for Publication |
| Link: | https://www.eisatlas.at |
IEA Wind Task 19 Research Collaboration | 2016–2018
| Title: | Evaluation of Vestas Rotor Blade Heating System |
| Authors: | Alexander Stökl and Andreas Krenn, 2019 |
| Publication: | Evaluation of Vestas Rotor Blade Heating |
| Title: | IEA Wind TCP Task 19: Available Technologies for Wind Energy in Cold Climates (2nd edition) |
| Author: | IEA Wind TCP Task 19, 2018 |
| Publication: | Available Technologies for Wind Energy in Cold Climates |
| Link: | https://iea-wind.org/task19/t19-publications/ |
| Title: | International Recommendations for Ice Fall and Ice Throw Risk Assessments (1st edition) |
| Author: | IEA Wind TCP Task 19, 2018 |
| Publication: | IEA Recommendations on Ice Throw |
| Link: | https://iea-wind.org/task19/t19-publications/ |
| Title: | IEA Wind TCP Recommended Practice 13, 2nd Edition: Wind Energy in Cold Climates (2nd edition) |
| Author: | IEA Wind TCP Task 19, 2017 |
| Publication: | 13. Wind Energy Projects in Cold Climates |
| Link: | https://iea-wind.org/task19/t19-publications/ |
IEA Wind Task 19 Research Collaboration | 2013–2015
| Title: | IEA Wind TCP Task 19: Available Technologies for Wind Energy in Cold Climates (1st edition) |
| Author: | IEA Wind TCP Task 19, 2016 |
| Publication: | Available Technologies for Wind Energy in Cold Climates |
| Title: | IEA Wind TCP Recommended Practice 13, 1st Edition: Wind Energy in Cold Climates (1st edition) |
| Author: | IEA Wind TCP Task 19, 2015 |
| Publication: | 13. Wind Energy Projects in Cold Climates |
SEEWIND Research Project: South East European Wind Energy Exploitation | 2007–2014
| Title: | Final Report for Publication |
| Authors: | Andreas Krenn et al., 2015 |
| Publication: | SEEWIND – Publishable Final Activity Report |
| Link: | seewind.org |
Research Project: Austria’s Realizable Wind Potential for 2020 and 2030 – Follow-Up Study to the AuWiPot Project
| Title: | Austria’s Realizable Wind Potential for 2020 and 2030 – Follow-Up Study on the AuWiPot Project |
| Authors: | Hans Winkelmeier, Andreas Krenn, Florian Zimmer, 2014 |
| Publication: | Austria’s Realizable Wind Potential for 2020 and 2030 |
AuWiPot Research Project: Austrian Wind Atlas and Wind Potential Analysis, 2009–2011
| Title: | Final Report for Publication: Wind Atlas and Wind Potential Study for Austria |
| Authors: | Johann Winkelmeier, Christoph Tiefgraber, René Cattin, Stefan Müller, Heimo Truhetz, Markus Biberacher, Sabine Gadocha, 2011 |
| Publication: | Wind Atlas and Wind Potential Study for Austria |
| Title: | DEWEK 2010 Publication: Austrian Wind Atlas and Wind Potential Analysis |
| Authors: | Andreas Krenn, Hans Winkelmeier, René Cattin, Stefan Müller, Heimo Truhetz, Markus Biberacher, Tobias Eder, 2010 |
| Publication: | Austrian Wind Atlas and Wind Potential Analysis |